How many gray/black pump-outs & fresh-water refills does your rig need — and when? Name your crew (women & men use water differently), pick your RV, split by Build / Event / Strike.
| Date | Label | ⭐ Key | |
|---|---|---|---|
| Phase | Dates | Nights | Ppl-nts | Pumpouts | Refills |
|---|---|---|---|---|---|
| Event | Aug 30–Sep 7 | 8 | 16 | 3 | 3 |
| Pump-out | Likely date | Service by | Chance |
|---|---|---|---|
| #1 | Sep 1 | Sep 1 | 100% |
| #2 | Sep 5 | Sep 4 | 100% |
| #3 | Sep 6 | Sep 6 | 81% |
Mid travel trailer (24–28 ft) · 2 people (1♀ / 1♂) · on playa Aug 30 – Sep 6 (8 nights)